Plan your brigade travel
Explore airfare by place and month.
Start with all recorded group fares. Choose a month or your school’s state or province to narrow the comparison.
Where is your school?
Showing all school locations. Select a state or province for more detail; school location may differ from the airport used.
Choose from an alphabetical list
Destinations
Average recorded price per person · all school locations · all months
Compare months
Recorded averages for all school locations. Select a month above to see its ranges.
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize | N/A | N/A | $875 | $640 | $737 | $713 | $1,020 | $570 | N/A | $675 | N/A | N/A |
| Ghana | N/A | N/A | N/A | $2,130 | $1,722 | $1,916 | N/A | N/A | N/A | N/A | N/A | N/A |
| Greece | $950 | $1,554 | $1,463 | $1,540 | $1,534 | $1,565 | $1,195 | N/A | N/A | N/A | N/A | N/A |
| Guatemala | N/A | N/A | $569 | $775 | $725 | $835 | $495 | $630 | N/A | N/A | N/A | N/A |
| Honduras | N/A | N/A | N/A | N/A | $578 | $1,003 | $920 | $900 | N/A | N/A | N/A | N/A |
| Panama | N/A | N/A | $734 | $904 | $725 | $837 | $1,243 | $778 | N/A | N/A | $680 | N/A |
How to read these fares
These are historical per-person prices from group flight requests marked booked in the 2026 export, recorded by September 24. The state or province is inferred from the school or group name, and the travel month and destination are read from the request name. Locations that could not be identified confidently, missing prices, zero prices, individually booked flights, and deviation flights are excluded. Each group request counts once in an average, regardless of seats booked. A range shows the lowest and highest recorded group prices; a single booking has no range. Amounts use the dollar sign as entered in the export, which does not specify a currency. These are examples of past bookings, not current quotes or a forecast of seasonal prices.
